Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 5-5 SSE 1 7
SE 9-17 SSE 1-2 4
SE 9-19 SSE 2 4
WNW 9-17 WSW 1-2 4
WNW 12-17 NW 1-2 4
WNW 11-21 WNW 1-3 4-17
WNW 8-15 S 1 6-17
WNW 12-21 WNW 2-3 5
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
ESE 8-9 SSE 1 4
SE 11-18 SE 2 4
SE 8-12 SE 1-2 4
NW 10-15 WNW 1-2 4
NW 11-18 NW 1-2 4
NW 9-15 WNW 1-3 4-13
W 5-10 W 1-2 4-16
WNW 9-23 WNW 2-4 5
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 3-3 SE 1 4
SSE 5-11 SE 1-2 4
SSE 4-6 SE 1-2 4
NW 8-13 N 1-3 4
W 5-11 NW 1-3 4
W 6-9 WNW 1-2 4
WSW 6-8 W 1-2 4-9
W 7-11 WNW 2-3 4
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 6-6 SE 2 4
ESE 7-19 SE 1-3 4
SE 5-12 SE 1-2 4
NNW 8-12 NNE 1-2 4
NNE 5-10 NNW 1-2 4
ENE 5-7 NW 1-2 4-11
ESE 5-10 S 1 6-17
SE 5-7 WNW 1-2 5-9
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 9-9 SSE 1 3
S 8-17 SE 1-2 4
S 7-15 SE 1-2 4
N 7-10 SE 1-2 3
ENE 4-8 NNW 1 4
SE 6-13 WNW 1 4
WSW 8-13 S 1 5-10
WSW 7-11 SSE 1 6
NOAA