Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 5-6 SSE 0-1 14
WNW 4-6 SSE 0-1 10-15
WNW 7-9 SW 1 4-10
NW 10-13 NW 1-2 3
NW 7-10 W 1-2 4-14
NW 8-10 WNW 1 4
NW 8-10 NW 1 4
NW 6-9 S 1 6-13
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 4-6 SSE 0 9-14
NW 4-6 SSE 0 10-14
NW 7-9 W 0-1 3-10
NNW 12-12 NW 1-2 3
NW 7-12 NW 1-2 4-13
NW 9-10 WNW 1 4
NNW 8-9 NNW 1 3-9
WNW 7-7 W 1 4
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 3-5 SE 0 8
NE 4-5 SSE 0 6-10
NW 7-12 WNW 0-2 3
NNW 9-11 NNW 1-2 3
N 4-8 NNW 0-2 5
NW 6-11 NW 1 3
NNW 5-7 N 0-1 3
W 5-5 WNW 1 3
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 3-4 SSE 0 9
N 4-5 SSE 0 8-14
NNW 7-13 WNW 0-1 3-10
NNW 11-12 NNW 1-2 4
NNW 7-12 NNW 1-2 5
NNW 7-10 NW 1 3-13
NW 6-7 N 1 4
NW 5-4 WNW 1 5
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNE 3-5 SSE 0 6
NNE 4-5 SSE 0 6
NNW 5-6 SSE 0 6
NNW 9-10 N 1-2 3
NNW 5-7 NNW 1-2 4
NNW 5-6 SSE 0-1 4
NNW 4-5 N 0-1 4
W 6-7 S 0-1 4
NOAA