Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-16 WNW 2-3 4
WNW 9-14 WNW 2-3 4
WNW 6-10 WNW 1 3
SSW 3-6 WNW 0-1 3-10
NW 9-18 WNW 0-3 5
NW 8-12 WNW 1-3 4
NW 6-11 W 1 4
WNW 8-19 WNW 1-2 3-8
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 15-22 NW 2-3 4
NW 12-24 NW 1-3 4
NW 7-12 WNW 1 3
WNW 5-13 WNW 0-1 3-9
NNW 10-21 WNW 1-3 4
NW 12-17 NW 1-3 4
NW 7-14 WNW 1-2 3-13
NW 10-19 WNW 1-3 4
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-13 NNW 2 4
NW 6-9 NNW 1-2 4
WNW 4-6 NNW 0-1 3-8
NW 4-6 NNW 0-1 3
NW 8-14 NW 1-3 4
NW 6-11 NNW 1-3 4
NNW 5-9 NNW 1 3-9
NW 9-15 NNW 1-2 4
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-20 NW 2-3 4
NW 7-14 NNW 1-3 4
N 5-9 NW 1 4
NW 4-6 NW 0-1 2-7
NNW 10-17 NNW 0-3 4
NW 9-13 NNW 1-3 4
NW 7-11 NNW 1 4
NW 9-20 NW 1-3 4
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 7-9 NNW 2 4
N 5-12 NNW 1-2 4
E 4-7 ESE 1 4
ENE 3-5 SE 0 4
NNW 9-18 NNW 0-2 4
N 5-6 NNW 1-2 4
NNW 4-6 N 1 4
N 7-11 NNW 1-2 3
NOAA