Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 8-12 S 1 3-8
WNW 7-13 SSW 1 3-9
WNW 10-18 NW 1-2 3
WNW 10-17 NW 2 4
SSW 6-11 WNW 1-2 4-19
SSE 5-10 SSE 1 18
SSE 7-11 SSE 1 16
ESE 8-8 WSW 2 4
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 5-8 SE 1 7
NW 5-10 SE 1 4-9
NW 9-14 NW 1 3
NW 11-19 NW 1-2 3
NW 7-14 NW 1-2 3-15
SE 6-9 SSE 1 18
SSE 7-9 SSE 1 16
W 7-13 WSW 2 5
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 4-4 SE 1 6
N 3-5 SE 1 6
NW 4-6 N 1 4
NW 6-9 NNW 1 3
WNW 4-8 NNW 1 4
SSE 5-8 SE 0-1 3-9
SW 5-9 SSE 1 3-13
WSW 7-9 SW 1-2 3-9
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 4-6 SE 1 5
NNW 2-5 SE 1 6
NW 4-6 ESE 1 5
WNW 5-6 NNW 1 4
W 3-5 NNW 1 4-8
SE 5-9 SSE 0-1 5-15
SSE 5-10 SSE 1 3-17
SSW 5-7 S 1 4-11
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 3-7 SE 1-2 5
SSE 3-4 SE 0-1 6
W 5-11 SSE 1 6
WSW 6-12 W 1 4
SSW 5-7 S 1 5
S 5-10 SSE 0-1 4-9
WSW 8-13 S 1 5
WSW 8-12 SE 1 9
NOAA