Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 14-24 NW 2 3
WNW 14-26 WNW 2-3 4
WNW 5-12 WNW 1-3 5
SSE 6-13 WSW 1-2 5
SW 5-7 W 1-2 5-9
W 5-7 SSE 1 13
WNW 7-10 SSW 1 4-12
WNW 7-10 W 1 4-8
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 10-19 WNW 1-2 4
NW 11-21 WNW 2-3 4
W 6-19 W 1-3 5
SW 7-17 W 1-3 5
NW 6-11 W 1-3 4-14
NW 3-5 SSE 1 7-14
WNW 4-7 S 1 4-12
NW 5-7 SW 1 6
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 6-7 NW 1-2 4
W 7-15 WNW 2-3 4
WSW 8-12 W 1-2 4
WSW 5-10 W 1-2 4
SSW 6-10 SW 1-2 5
S 6-8 S 0-1 3-7
S 6-9 S 0-1 3-7
S 7-13 SW 1 3
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 3-4 NNW 1 3
N 6-12 NW 1-2 4
SSE 7-13 W 1-2 5
SE 8-11 SW 1-2 4
ESE 6-10 WSW 1-2 5
N 4-8 SSE 0-1 9-13
ESE 5-11 SSE 0-1 8-13
ESE 7-13 SSE 0-1 3-12
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 4-4 NNW 1 4
NNE 5-9 N 1 4
WSW 11-20 SSW 1-2 4
SW 10-17 SSW 1-2 4
SW 9-11 S 1 4
SW 5-10 S 0-1 4-9
SW 6-12 S 0-1 6
SSW 8-12 S 1 4
NOAA