Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 9-15 SSE 1-2 4
SW 6-10 SSE 1 10
W 7-12 SSE 1-2 3-8
SSE 7-17 SE 1 3-12
SE 12-16 SSE 2 4
SSE 10-13 SSE 2 4
SE 10-15 SSE 1-2 4
SSE 9-12 SSE 1-2 3
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 10-14 SE 1-2 4
SE 4-6 SE 1 6-11
NW 9-20 SE 1-2 3-10
SSE 6-16 ESE 1-2 3-9
SE 13-16 SE 2-3 4
SE 11-13 SE 2 4
SE 13-15 SE 2 4
SSE 11-13 SSE 2 4
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 6-8 SE 1-2 4
SE 4-6 SE 1 4-10
SSE 5-8 SE 0-1 3-9
SE 7-13 ESE 1-2 4
SE 10-12 SE 2-3 4
SSE 7-10 SE 2 4
SE 8-12 SE 2 4
SSW 4-4 SE 1 4
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 9-11 SE 1-2 4
ESE 4-7 SE 1 5-10
ENE 7-17 SE 1 2-10
SE 9-17 ESE 1-2 4
SE 14-16 SE 2-3 4
SE 9-13 SE 2-3 4
SE 12-16 SE 2 4
SE 7-8 SE 1-2 4
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 7-12 SE 1 4
SW 5-6 SSE 1 6
ESE 5-7 SSE 0-1 6
SE 6-12 SE 1 5
SE 9-13 SE 2 4
SSE 8-12 SE 1-2 4
SE 8-12 SE 1-2 4
SSW 3-6 SE 1 5
NOAA