Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z, 10 hours ago
Day Wind Dir Ave-Gust Wave Dir Height Period
Sat Mar 29th WSW 8-8 S 1 3
Sun Mar 30th WNW 9-13 WNW 1-2 4
Mon Mar 31st WNW 11-23 NW 1-2 3
Tue Apr 1st WNW 13-29 WNW 1-4 4
Wed Apr 2nd WNW 15-24 WNW 3-5 6
Thu Apr 3rd WNW 9-17 WNW 1-3 4
Fri Apr 4th WNW 12-16 WNW 1-3 4
Sat Apr 5th WNW 10-13 W 1-2 4
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z, 10 hours ago
Day Wind Dir Ave-Gust Wave Dir Height Period
Sat Mar 29th NW 15-21 WNW 2 3
Sun Mar 30th NW 7-11 WNW 1-2 4
Mon Mar 31st NW 12-24 NW 1-2 3
Tue Apr 1st NW 14-28 WNW 2-4 4
Wed Apr 2nd NW 17-25 WNW 3-4 5
Thu Apr 3rd NW 10-16 WNW 1-4 5
Fri Apr 4th NW 13-16 WNW 1-4 4
Sat Apr 5th WNW 6-12 WNW 1-2 4-12
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z, 10 hours ago
Day Wind Dir Ave-Gust Wave Dir Height Period
Sat Mar 29th WSW 6-6 WNW 2 4
Sun Mar 30th WNW 4-5 WNW 0-2 3-7
Mon Mar 31st NNW 7-11 NNW 1-2 3
Tue Apr 1st WNW 7-15 NW 2-4 4
Wed Apr 2nd WNW 8-13 WNW 3-4 5
Thu Apr 3rd NW 5-9 WNW 1-3 4
Fri Apr 4th NNW 7-10 NW 1-2 4
Sat Apr 5th WSW 4-5 WNW 0-2 4
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z, 10 hours ago
Day Wind Dir Ave-Gust Wave Dir Height Period
Sat Mar 29th N 6-6 SE 1 3
Sun Mar 30th ENE 5-10 NW 1 4
Mon Mar 31st NW 9-14 NNW 1-2 3
Tue Apr 1st NNE 5-11 NNW 1-2 4
Wed Apr 2nd NNW 8-19 NW 2-4 5
Thu Apr 3rd NE 6-9 NW 1-2 5
Fri Apr 4th N 5-6 NW 1-2 5
Sat Apr 5th WNW 5-8 NW 1-2 4-9
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z, 10 hours ago
Day Wind Dir Ave-Gust Wave Dir Height Period
Sat Mar 29th WNW 6-6 SSE 1 3
Sun Mar 30th N 4-5 WNW 1 4
Mon Mar 31st N 7-16 NNW 1-2 3
Tue Apr 1st NE 5-10 NNW 1 4
Wed Apr 2nd W 8-11 NW 1-2 5
Thu Apr 3rd SW 8-12 NW 1-2 4
Fri Apr 4th WSW 7-13 NW 1 4
Sat Apr 5th WNW 5-10 NW 1 4
NOAA