Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-10 SSE 1 11
S 8-11 SSE 1-2 3-10
SSE 7-18 SSE 1 10
SE 11-20 SSE 1-3 3-7
SSE 6-10 SSE 1-2 4-11
SSE 10-16 SSE 1-2 4-10
SW 8-12 S 1-2 3-8
WNW 8-15 WSW 1 4
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 7-11 SSE 1 11
SSE 7-11 SSE 1 4-10
SSE 7-10 SSE 1 10
SE 12-20 SSE 1-3 3-10
SE 8-14 SE 1-2 4-11
SSE 10-13 SE 1-2 4-10
WSW 5-16 S 1-2 4-8
W 4-12 W 1 4
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 6-7 SE 1 10
SSE 4-6 SSE 1 8
SE 5-7 SE 1 3-8
SE 9-16 SE 1-3 4
SE 7-11 ESE 1-2 5
S 8-11 SE 1-2 4
SSW 5-8 SSE 1 5
S 5-6 W 1 4
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 8-11 SE 1 10
SE 4-9 SE 1 10
SE 8-12 SE 1 5-10
SE 12-20 SE 1-3 5
ESE 8-10 SE 1-2 4-9
SSE 8-11 SE 1-2 4-9
SSE 5-7 SSE 1 7
SE 5-10 SE 1 8
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 6-7 SSE 1 7
SSE 5-7 SSE 1 7
SE 5-7 SSE 1 6
SE 10-17 SE 2 4
NNW 5-10 SE 1 5
SSW 8-13 S 1 5
W 6-11 SSE 0-1 5
WSW 4-11 SSE 0-1 6
NOAA