Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 13-14 SSE 2-3 4
SE 12-16 SSE 2 4
SSE 10-18 SSE 1-2 4-9
WNW 8-17 SW 1-2 3-9
WNW 11-19 NW 2 3
SSE 8-11 SSE 1 3
SSE 9-12 SSE 1-2 4
SSE 10-14 SSE 1-2 4
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 17-17 SE 3 5
SE 11-15 SE 2-3 4
S 5-7 SE 1 4-9
NW 8-13 SSE 1 3-9
NW 11-16 NW 1-2 3
S 7-12 ENE 1 4
SE 10-12 SE 1-2 4
SSE 9-14 SE 1-2 4
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 6-11 SE 3 5
SSE 6-10 SE 2-3 4
SSE 6-8 ESE 1 4
NNW 3-5 SE 0-1 8
NW 6-8 NNW 1 3
SSE 6-9 ESE 1 5
SSE 5-8 SE 1-2 4
SSE 4-7 SE 1 4
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 14-19 SE 3 5
SE 8-14 SE 1-2 4
SE 5-8 SE 1 4-8
NNW 5-8 SE 1 9
NW 6-9 NNW 1 3
ESE 8-13 E 1-2 4
SE 6-10 SE 1-2 4
ESE 6-9 ESE 1-2 4
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 10-14 SE 2-3 4
S 6-9 SE 1-2 4
S 6-7 SE 1 5
NNW 4-6 SSE 0-1 6
NNE 3-7 ENE 1 5
SE 8-14 ESE 1-2 3
S 7-8 SE 1 3
SSE 6-9 SE 1 3
NOAA