Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 8-12 SE 1-3 4-9
SSE 7-9 ESE 1-3 4-13
SSE 9-13 SSE 1-2 3-10
WNW 10-15 SW 1-2 5
NW 11-23 NW 2 4
WNW 10-14 WNW 2-3 4
SE 11-16 SSE 2 4
SSE 10-11 SSE 2-4 5
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 9-15 SSE 1-2 4
SE 8-13 ESE 1-3 4-12
SSE 11-18 SSE 1-2 4-10
W 8-15 SW 1-2 5
NW 10-21 NW 2-3 4
NW 10-21 WNW 2-3 5
SE 13-14 SE 2-3 4
SE 11-12 SE 3-4 5
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 7-7 SE 1 4
SSE 8-10 ESE 1-3 5
SW 7-13 SSE 1-2 4-10
WSW 7-13 WSW 1-2 5
NW 6-12 NW 1-3 4
NNW 5-7 NW 1-2 4
SSE 9-12 ESE 2-3 4
SE 9-10 SE 3-4 5
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
ESE 9-13 SE 2 4
ESE 7-12 E 1-3 4-10
SSE 8-19 SSE 1-2 4-9
W 5-7 SW 1-2 6
NW 7-14 NNW 2 4
N 8-12 NNW 1-3 4-10
SE 14-18 ESE 2-3 4
SE 13-21 SE 2-4 5
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 8-11 SE 1 4
ESE 6-9 E 1-2 3-9
WSW 9-19 SSE 1-2 3-8
SW 6-16 SE 1 6
N 5-9 NE 1-2 5
ENE 6-10 N 1-2 5
SE 10-11 SE 1-3 5
SE 11-15 ESE 2-3 4
NOAA