Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 10-12 NW 1 3
WSW 5-9 S 0-1 3-11
SE 7-11 SSE 1 3-11
SE 8-17 SSE 1 3-8
SE 7-17 SSE 1 3-17
S 4-7 SSE 0-1 15
WNW 5-9 SSE 0-1 14
WNW 7-11 SSE 1 13-18
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 8-9 NW 1 3
WSW 5-9 SSW 0-1 3-11
SSE 8-13 SSE 1 3
SE 7-12 SSE 1 3
SSE 2-4 SSE 1 4-17
SSE 3-5 SSE 0-1 15
W 3-7 SSE 1 14
NNW 5-8 SSE 1 13-18
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 3-4 NNW 1 3
SSE 5-9 SE 0-1 2-7
S 6-10 SSE 1 3
SSW 5-10 SSE 1 3
S 5-7 SE 1 3-11
S 4-8 SSE 0 7-16
SSW 6-6 SSE 0-1 7
SSE 4-8 SSE 0-1 8
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 5-5 NNW 1 4
ESE 5-9 SE 0-1 3-9
E 6-12 SE 0-1 2-11
SE 6-14 SE 1 3
ESE 4-10 SSE 1 4-16
E 3-11 SSE 0 15
SSE 5-7 SSE 0-1 14
ENE 4-10 SSE 0-1 13-18
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 3-4 NNW 1 4
S 5-12 S 0-1 4
SSW 8-13 S 0-1 2-7
SW 9-16 S 1-2 3
SW 5-9 SSE 1 7
NW 5-8 SSE 0-1 8
SSW 6-11 SSE 1 8
NNE 3-6 SSE 0 7-18
NOAA