Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 13-23 WNW 1-3 3-9
NW 16-25 NW 3-4 5
NW 13-24 NW 2-4 6
NW 7-13 WNW 1-2 5-11
SSE 5-10 S 1 16
NW 7-12 S 1 15
S 7-21 S 1-2 14
SSE 12-16 S 2 13
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 10-17 NNW 1-3 4
NNW 10-18 NNW 3-4 5
NW 6-13 NNW 2-3 5
WSW 4-8 NNW 1 5
S 4-7 SE 0-1 4-9
NW 5-8 SSE 0-1 6
SW 6-12 SSE 0-1 3-8
WSW 12-15 SSW 1 3
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 13-25 SW 2-3 5-19
NW 15-28 SW 3-4 9-17
NW 11-22 SSW 3 15
W 6-13 SSW 2 15
SE 6-10 SSW 2 16
NW 6-13 SSW 2 15
S 6-11 SSW 2 13
SE 10-14 SSW 2 13
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 10-20 N 1-3 3
NNE 9-22 N 2-4 5
ENE 4-11 N 1-2 5
S 5-8 NNW 1 3
SSE 5-8 SE 0-1 2
NNW 5-9 N 0 2
SSW 6-13 SSW 0-1 2
SSW 9-11 SW 1 3
NOAA