Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 8-15 SSW 1-2 8-16
WNW 6-15 S 1 16-20
NW 13-23 WNW 2-3 4-19
NW 9-21 W 2-3 6-15
S 7-13 S 1-2 16
W 6-12 S 2 15
WNW 9-12 S 2 14
NNW 10-10 S 2 13
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 8-14 SSW 1 3
WSW 6-11 SW 0-1 2-7
NNW 9-18 NNW 1-3 4
WNW 6-15 NNW 1 4
WSW 11-18 WSW 1 3
WSW 9-14 NW 1 4
W 7-15 NW 1 3-7
WNW 5-6 N 1 3
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 7-12 SSW 2-3 17
WNW 7-15 SSW 3 18
WNW 11-24 SSW 3-4 17
W 6-13 SSW 2-3 16
SSE 7-11 SSW 2 14
SSE 6-10 SSW 2-3 15
NW 6-11 SSW 2-3 14
NNW 8-9 SSW 2 13
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 7-16 WSW 0-2 3
WNW 5-10 W 0-1 2
NNE 5-19 N 0-3 3
WNW 5-8 NNW 1 4
W 11-22 W 1-2 3
W 7-18 WNW 0-1 3
WNW 6-11 WNW 0-1 3
NNW 7-8 N 1 3
NOAA