Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 6-11 SW 1-2 5-11
W 3-8 S 1-2 8-18
SW 5-11 S 1 17
WSW 4-8 S 1-2 15
W 5-7 S 1 19
WNW 6-10 S 1-2 17
WNW 5-10 S 2 17
WNW 5-5 S 2 18
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-11 NNW 1 3-8
SW 7-12 S 0-1 3-9
WSW 7-14 S 0-1 5
SW 8-13 S 0-1 3-9
WSW 7-13 S 0-1 3-8
WSW 7-12 SSW 0-1 3-10
WSW 7-12 SSW 0-1 5
WSW 11-11 SSW 1 5
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-15 SSW 2-3 17
NW 8-14 SSW 2-3 18
WNW 5-10 SSW 3 17
NW 6-12 SSW 2-3 15
NW 8-14 SSW 3 15-19
NW 8-15 SSW 3-4 17
WNW 7-13 SSW 3-4 17
NW 6-6 SSW 4 18
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 6-9 WNW 0-1 3
SW 7-12 WSW 0-1 3
WSW 7-11 WSW 0-1 2
SW 7-12 WSW 0-1 2
SSW 5-8 WSW 0-1 2
WSW 6-14 W 0-1 2
WSW 6-14 W 0-1 2
SSW 8-8 WSW 1 3
NOAA