Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-18 NW 2-3 5
NW 10-18 NW 2-3 5
NNW 3-6 S 1-2 5-11
NW 4-5 S 1 12
SSW 6-13 S 1 14
NNW 7-9 W 2 6
NNW 6-8 S 1 12
NNW 9-13 WSW 1-2 4-12
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 5-8 NNW 2 4
NW 5-7 NNW 1-2 5
WSW 7-12 N 0-1 4
WSW 4-7 WNW 0-1 4
W 6-10 W 0-2 3
NNW 5-8 NNW 1-2 5
NNW 4-6 ESE 1 6
NNW 7-12 NNW 1-2 3
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 10-16 SSW 2 14
NW 8-14 SSW 2 14
N 6-9 SSW 1-2 12-17
NNW 6-10 SSW 1-2 14
N 5-6 SSW 1 14
NNE 5-7 SSW 1-2 13
NNW 5-9 SSW 1 13
NW 8-14 SSW 1-2 16
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 3-4 N 1-2 4
NE 3-5 N 1 4
SW 5-10 WNW 0-1 2
SSW 4-7 W 0-1 2
WSW 9-19 WSW 1 2
N 5-6 N 1 3
NNE 5-8 N 0-1 3
N 8-11 N 1-2 3
NOAA