Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 8-9 S 1 15
NNW 6-8 S 1 14
NNW 5-7 S 1 13
NNW 11-13 S 1-2 8-15
NNW 11-12 S 2 8-14
NW 9-11 S 1-2 13
NW 7-9 S 1 13
N 4-4 S 1 13
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NE 4-5 SSE 0 7
NE 4-5 SE 0 7
WNW 5-7 SSE 0-1 4-10
N 8-9 NNE 0-1 4
NNW 7-8 N 1-2 4
WNW 5-8 SE 0-1 5
NW 5-6 NE 0-1 5
WSW 6-7 SW 0 4
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 8-9 SSW 3 15
NNW 6-8 SSW 2-3 14
NNW 6-9 SSW 2 13
NNW 9-12 SSW 2 15
NW 12-14 SSW 2-3 14
NW 9-12 SSW 2 13
NW 8-9 SSW 2 14
NNE 6-7 SSW 2 17
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NE 6-7 NE 0 2
NNE 6-7 NNE 0 2
W 4-8 WSW 0 2
NNE 8-12 NNE 0-1 2
N 8-10 N 1 3
WNW 6-11 NW 0-1 2
W 4-7 N 0 2
WNW 6-7 W 0-1 2
NOAA