Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 19-23 NW 5-6 7
NNW 17-20 NW 4-6 7
NNW 15-18 NW 4 7
NW 9-16 NW 2-4 7
SSE 8-15 SSW 1-2 4-11
SSW 7-12 S 1-2 5-11
NW 12-17 WNW 1-3 4
NNW 19-21 NW 4-5 6
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 18-24 NNW 6-7 7
NNW 14-18 NNW 5-7 7
NNW 14-19 NNW 5 6
NNW 9-14 NNW 1-4 6
SW 8-15 S 1 4
WSW 7-12 S 1 3
NNW 9-12 NNW 1-2 3
NNW 17-20 NNW 4-5 6
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 16-22 WNW 3-4 6
NW 10-15 WNW 3-4 8
NW 10-16 WNW 2-3 7
NW 6-10 W 2 7-12
E 4-7 SSW 1 14
NNW 8-15 SSW 1 13
NW 13-21 WSW 1-3 5-13
NW 17-20 SW 3-4 7-18
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 21-24 N 4-6 6
NNE 16-19 N 3-5 5
NNE 15-22 N 3-4 5
N 9-15 N 1-3 5
SSW 7-14 S 1 2
SW 6-12 SW 0-1 2
N 7-10 NNW 1-2 3
N 18-20 N 3-4 5
NOAA