Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 6-6 S 2 13
S 7-9 SSE 2 11
WSW 8-14 SSE 2-3 6-10
NW 8-12 SSW 2-3 5-10
NNW 9-19 WSW 2-4 5-14
ESE 10-16 WSW 3 7
SSE 12-17 SSE 2-3 11
E 18-24 SE 3-8 6
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 7-8 ESE 1 5
SSW 7-13 SE 1 4-9
W 11-24 SSE 1-2 4-9
S 5-10 SSE 1 7
N 4-7 E 1 6
NNE 6-12 N 1-2 5
SSE 7-10 E 1-2 5
ESE 7-10 ESE 2-3 6
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-8 SSW 2-3 13
S 7-8 SSW 2 12-17
WNW 8-12 SSW 2-3 15
NW 7-11 SSW 3 14
WSW 5-6 SSW 3-5 13
SE 14-17 SW 4 12
ESE 23-37 SSW 3-5 15
ESE 27-33 SSW 4-5 7-15
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 10-11 E 1 3
WSW 7-13 SSE 0-1 3
W 11-17 WSW 1-2 3
NW 6-13 SW 0-1 3
NNW 5-9 N 0-1 3
N 5-11 N 1 5
NNE 9-12 ENE 1-2 4
ENE 6-8 ESE 1-2 4
NOAA