Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 6-8 S 2 7-13
WNW 6-10 S 2 13
WNW 8-12 S 2 13-18
WNW 7-11 S 2 16
WSW 4-7 S 2 17
SSW 6-9 S 2 17
SSW 7-8 S 2 16
WSW 7-7 S 3 14
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
E 4-9 ESE 1-3 5
SSE 4-6 SE 1 6
W 6-10 SSE 0-1 6
WSW 6-12 S 1 5
SW 6-9 S 0-1 6
SW 6-11 SSE 0-1 4-11
WSW 8-17 S 1-2 4-9
WSW 7-13 SE 1-2 10
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 8-11 SSW 3-4 13
WNW 8-11 SSW 3 13-19
WNW 10-13 SSW 3 18
NNW 5-9 SSW 3-4 16
SSE 5-5 SSW 3 17
W 5-8 SSW 3 17
WNW 5-10 SSW 3-4 16
NE 5-6 SSW 4 17
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
ENE 10-15 E 1-2 3
WSW 5-10 SE 0-1 3
W 9-17 WSW 0-1 2
WNW 7-16 WNW 0-2 3
W 5-10 W 0-1 2
WSW 6-15 SW 0-1 2
WSW 11-16 WSW 1-2 3
WSW 10-14 WSW 1 3
NOAA