Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 10-11 S 2 13
NW 5-9 SW 2 6-13
SSW 9-17 S 1-2 5-13
SW 8-17 SSW 2-3 4-13
WNW 13-16 SSW 2-3 4-22
NW 17-27 SW 3-5 8-19
NW 12-24 W 3-5 8-15
WNW 5-12 S 2 15
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 9-9 NNW 1-2 3
N 8-11 NNW 1-2 5
SW 9-18 SSW 1-2 3
SW 8-19 SSW 1 3
NNW 9-19 NW 1-2 3
NNW 12-23 N 3-4 5
NNW 8-18 NNW 2-5 6
ESE 3-5 NNW 1 6
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 5-10 SSW 2 13
SSE 7-13 SSW 2 12
S 5-9 SSW 2 12
NNW 5-7 SSW 2 13
NW 15-23 SSW 2-5 21
NW 16-25 SSW 4-5 18
NW 9-17 SSW 3-4 16
SW 6-9 SSW 3 14
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 8-9 N 1 3
N 9-13 N 1 3
SW 11-16 SW 1-2 3
SW 9-13 SW 0-1 2
NNW 10-12 NNW 0-2 3
N 12-21 N 2-3 5
NNE 7-20 N 1-3 5
ENE 4-8 N 0-1 4
NOAA