Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 13-16 S 3-4 10-16
SW 6-11 S 2-3 15
WSW 5-7 S 2 15
W 6-9 S 2 14
WNW 7-12 S 2 13-18
W 7-9 S 1-2 17
W 5-9 S 2 15
SSW 6-10 S 1-2 13
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 9-12 SE 2 6
SW 8-12 SE 1-2 6
SW 7-11 SSE 1 5-10
WSW 7-14 S 0-1 4-10
WSW 7-11 SSE 0-1 4-9
SW 6-11 SSE 0-1 7-11
SW 6-10 SSE 0-1 6-11
SSE 7-10 SSE 1 5
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 7-7 SSW 5 16
WNW 6-11 SSW 4 15
WNW 8-12 SSW 3-4 15
WNW 10-16 SSW 3 14
WNW 8-13 SSW 3 14-18
W 6-10 SSW 3 16
SW 5-9 SSW 2 15
S 7-10 SSW 2 14
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 12-17 SSW 2 4
WSW 7-17 S 0-1 3
SW 6-11 WSW 0-1 2
SW 8-13 WSW 0-1 3
SW 8-17 WSW 0-1 3
WSW 7-15 WSW 0-1 2
SW 6-9 WSW 0-1 3
SSW 5-10 S 0-1 2
NOAA