Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 5-8 S 1 11
SW 5-10 SSE 1-2 9
WSW 4-6 S 1 11
SE 7-21 S 1-3 15
SE 12-15 S 2-3 14
SSE 8-10 S 2 13
SSE 9-14 S 2 12
S 8-9 S 2 12
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 8-12 SSE 1 3-8
WSW 7-9 SSE 0-1 4-8
SSE 6-9 SSE 0-1 5-9
ESE 6-11 SE 1-2 3-9
SSE 7-12 ESE 2 4
S 7-13 SE 1 5
S 8-14 SE 1 4
SW 6-9 SSE 1 3-11
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 6-10 SSW 2 12
WNW 5-9 SSW 2 13
NW 5-9 SSW 2 14-19
SE 9-19 SSW 2-3 16
SE 10-13 SSW 3 14
SSE 7-8 SSW 3 13
S 8-11 SSW 2-3 18
E 6-11 SSW 3 17
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 6-13 S 0-1 2
WSW 7-14 SW 0-1 2
W 6-14 SW 0-1 2
SSW 5-10 SE 0-1 2
SSW 7-11 ESE 1 3
WSW 5-10 ESE 0-1 3
WSW 6-10 SSE 0-1 3
SW 5-9 SW 0-1 3
NOAA