Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 16-19 NW 4 6
NNW 15-18 NW 3-4 6
NW 12-15 SW 2-3 7-14
NW 6-13 S 2 13
S 4-8 S 1 12
NW 5-10 S 1 12
NW 7-11 S 1-2 19
NW 5-14 S 2 17
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 13-16 NNW 4 6
NNW 10-14 NNW 3-4 6
NNW 5-10 NNW 2 5
S 5-9 NNE 1 7
SSW 6-9 SSE 1 4-13
WNW 5-6 SSE 0-1 6-12
NW 4-7 SE 1 6
NW 7-13 SSE 0-1 8
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 16-20 SSW 3-4 17
NW 13-20 SSW 3-4 16
NW 12-18 SSW 3 15
NW 6-13 SSW 2-3 14
NW 5-7 SSW 2 13
NW 7-15 SSW 2 13-21
NW 6-12 SSW 2-3 19
NW 5-11 SSW 3 17
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 15-16 N 3 5
N 10-15 N 2-3 5
N 4-7 N 1 4
SSW 4-7 N 1 4
SSW 5-8 SSW 0-1 2
WNW 4-7 SW 0-1 2
WSW 4-7 NE 0 3
W 6-10 E 0 3
NOAA