Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 11-16 WNW 3 6
NW 10-20 S 2 8-15
WSW 9-16 S 2 14
SSW 10-15 SSW 2-4 5-15
SSW 8-11 S 2-3 14
WNW 5-10 S 1-2 13
NW 8-12 S 1-2 12
WNW 8-11 S 2 12
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 7-8 N 1-2 5
WSW 7-12 NNE 1 6
WSW 12-23 SW 1-2 3-8
WSW 10-18 SSW 1-2 4
SW 9-15 SSW 1 5
WSW 7-13 S 0-1 4-8
WSW 7-14 SSW 0-1 3-8
WSW 8-14 WSW 0-1 2-7
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 7-14 SSW 3 14
WNW 9-25 SSW 3-4 14
NW 7-14 SSW 3 14
SSE 5-11 SSW 3 14
SSE 6-10 SSW 2-3 14
NW 7-15 SSW 2-3 13
NW 11-22 SSW 2-3 13
NW 11-24 SSW 3 14-19
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 4-7 NNW 1 3
NW 6-18 NNW 1 3
WSW 9-19 W 1-2 3
SW 9-17 WSW 0-2 3
SW 8-16 WSW 0-2 3
SW 6-10 WSW 0-1 2
WSW 6-12 W 0-1 2
W 7-15 W 0-1 2
NOAA