Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-12 S 2 13-17
WNW 6-10 S 1-2 15
SSW 9-15 S 1-2 6-14
SSW 8-14 SSW 2 4-18
SSW 7-11 S 1-2 17
WSW 5-12 S 1 15
W 4-6 S 1 13
NW 8-13 S 1-2 13-18
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 6-7 NNW 1 4
SSW 7-13 NNW 0-1 3-7
SW 8-14 S 1 3
WSW 8-14 SSW 1 3
SW 8-13 S 0-1 4-17
SW 6-10 SSE 0-1 6-15
SW 7-12 SSE 0-1 6-13
NW 5-7 SSE 0-1 4-17
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-14 SSW 2-3 15
NW 8-14 SSW 2 15
SW 4-9 SSW 2 14
SSE 5-9 SSW 2 14-18
SSE 6-8 SSW 2 16
WNW 6-12 SSW 2 14
WNW 7-18 SSW 2-3 14
NW 12-26 SSW 2-3 14
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 5-6 N 1 3
SSW 5-15 WNW 0-1 3
SSW 7-14 SW 0-1 2
SW 7-16 SW 0-1 2
SSW 7-13 SW 0-1 3
SSW 6-17 SW 0-1 2
SW 6-12 WSW 0-1 3
NNW 5-7 NW 0-1 2
NOAA