Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 7-12 SSE 2 10
SSW 8-11 SSE 2 10
S 7-19 SSE 1-2 10
S 9-17 SSE 2-3 4-16
SSW 7-13 S 3 11
S 9-17 S 2-3 9
W 8-15 S 1-3 9
W 5-11 S 1-2 12
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 4-5 SSE 1 5-10
S 6-8 SSE 1 7
SW 7-20 SSE 1 5-10
S 8-14 ESE 2 4
WSW 8-24 SSE 1 5
SW 8-23 S 1 5
WSW 6-13 S 0-1 6
WSW 6-11 S 0-1 4-9
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 6-7 SSW 3 12
SW 7-9 SSW 2-3 11-15
WSW 7-14 SSW 2-3 16
SSE 7-11 SSW 3-4 18
WSW 6-9 SSW 4 16
SSE 6-12 SSW 4 14
WNW 6-11 SSW 3-4 13
SW 4-8 SSW 3 13
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 9-12 SSE 0-1 3
WNW 7-12 SW 0-1 3
SW 8-18 S 0-1 2
SW 7-14 SE 1 3
WSW 8-17 WSW 0-1 3
WSW 8-15 WSW 0-1 2
WNW 10-23 W 0-1 3
NW 8-17 WNW 0-1 3
NOAA