Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 8-14 S 2 12
SSW 7-9 S 2-3 8-16
SSW 8-11 S 2-3 14
SSW 8-11 S 2-3 13
WSW 9-12 SSW 3 5-21
SW 9-19 S 3-4 18
S 11-15 S 3-4 16
SSE 11-14 S 3 15
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-14 SSE 1 4-8
SSW 9-11 S 1 4
SSW 9-15 S 1-2 4
SW 8-14 S 1 3
WSW 8-11 SSW 1 4
SW 7-13 S 1-2 4
SSW 8-14 SSE 1-2 3-7
WSW 8-11 SE 2 13
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 6-8 SSW 3 17
SSE 10-13 SSW 3-4 16
S 7-10 SSW 3-4 16
S 6-8 SSW 3 15
WNW 7-14 SSW 3-4 20
WNW 6-10 SSW 5 18
S 10-12 SSW 4 16
SSE 14-15 SSW 4 15
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 8-16 WSW 0-2 3
SSW 8-14 SW 0-2 3
SSW 8-15 SW 0-2 3
SW 10-16 SW 1-2 3
SW 9-19 SW 1-2 3
SSW 9-21 SW 1-2 3
SSW 9-16 SSW 1-2 3
SSW 10-11 SSW 1 3
NOAA