Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 16-16 SSE 3 12
NNW 12-13 SSE 3 12
NNW 9-12 SSE 2-3 11
NW 5-7 SSE 2-3 9
SSE 6-9 SSE 3 9
SSE 7-10 SSE 2-3 7
WNW 5-8 S 1-2 14
NW 7-10 S 1-2 16
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 8-8 SE 1-2 6-12
N 7-8 ESE 1-2 8
NNE 5-5 SE 1 9
SSW 5-8 SSE 1 9
SSE 6-8 SE 1-2 8
WSW 5-10 SE 1-2 7
WSW 5-8 SE 0-1 6
NW 3-4 SE 0 8
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 15-15 SSW 3 13
NW 12-14 SSW 3 12
NW 7-11 SSW 3 12-17
SE 4-6 SSW 3-4 10-16
SE 7-11 SSW 4 9-16
SE 11-16 SSW 3-4 15
NW 6-10 SSW 3 15
NW 10-12 SSW 3 16
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 7-6 NE 1 3
NNE 8-11 NNE 1 4
NNE 5-7 E 0-1 5
NE 4-9 E 0 3
N 5-9 ESE 0-1 3
WNW 7-13 S 1 3
W 7-10 SSW 0-1 3
NNW 3-4 S 0 2
NOAA