Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 7-10 S 2 16
S 8-17 S 2-3 15
SSE 12-16 S 2 14
S 11-17 S 2-3 7-16
S 11-16 SSW 2-3 6-15
SSE 11-14 S 2 13
SSE 12-15 SSE 2 11
SE 9-10 SSE 2 11
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-17 SSE 1 5-10
SW 8-14 SSE 1 4
SSW 7-12 SSE 1-2 3
SW 7-14 SSE 1-2 4
SW 8-13 SSE 1-2 4
S 8-11 SSE 1-2 5
S 8-11 SE 1-2 4-9
WSW 5-6 SE 1 6
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 8-14 SSW 3-4 16
S 7-10 SSW 3-4 15
SSE 11-15 SSW 3-4 16
SSE 10-14 SSW 3-4 16
SE 10-13 SSW 3 15
SSE 11-16 SSW 3 15
SSE 11-14 SSW 3 16
SE 5-6 SSW 2-3 17
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 9-19 WSW 0-2 3
SW 9-17 SW 0-2 3
SSW 8-12 SSW 1-2 3
SSW 10-19 SSW 1-2 3
SW 9-16 SSW 1-2 3
SSW 8-14 S 1 3
SSW 7-12 SSE 1 3
SSW 6-8 S 0-1 3
NOAA