Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 9-9 S 2 8
SSE 10-16 S 2 6-15
SW 5-8 S 2 17
NW 8-13 S 1-2 15
NW 11-25 S 2 13
SSE 8-10 S 2 11
S 8-10 S 2 12
SSE 8-12 S 2 11
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 6-7 SE 1 3
S 6-12 SE 1-2 4
S 6-8 SE 1 3-7
NW 5-7 SSE 0-1 4-9
WNW 4-6 E 1 6
SSE 6-11 E 1-2 4
SSW 7-14 SSE 1 3
SSW 6-9 SSE 1 4
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 3-4 SSW 2 18
SSE 6-9 SSW 2 15-19
WNW 6-9 SSW 2-3 16
NW 10-18 SSW 3 15
NNW 9-12 SSW 3 14
SSE 7-9 SSW 2-3 18
SSE 8-10 SSW 2-3 17
SSE 6-8 SSW 2-3 17
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-8 SSE 1 2
SW 5-9 SE 0-1 3
WNW 6-11 S 0-1 3
NW 5-9 WNW 0-1 3
NNW 3-5 NE 0 3
SSW 6-11 ESE 0-1 3
SW 7-11 SSW 1 2
WSW 8-15 WSW 0-1 2
NOAA