Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 11-12 S 2 14
SSE 10-14 S 2 13
SSE 10-16 S 1-2 6-13
WSW 8-12 SSW 1-2 4-14
NW 10-14 SSW 2 7-19
NW 10-15 S 2 17
WNW 9-11 S 2 15
WNW 9-12 S 2 15
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 10-10 S 1 3
SSW 9-13 SSE 1 3
SW 8-14 SSE 1-2 3
W 7-14 S 1 3
W 7-15 NNW 1 4
WSW 8-16 NW 1 4
WSW 9-16 SW 1 4-11
WSW 10-17 SSW 1 5
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 3-4 SSW 2 14
S 7-11 SSW 2 14
S 8-15 SW 2-3 16
WNW 7-12 SSW 2 15
NW 11-20 SSW 2-3 14-19
NW 14-24 SSW 3-4 17
NW 12-19 SSW 3-4 15
NW 13-22 SSW 3-4 14
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 8-9 SW 1 2
S 7-12 S 1 2
SSW 7-16 SSW 1-2 3
WSW 7-12 SW 0-2 3
NW 6-22 NW 0-1 3
WNW 7-22 WNW 0-2 3
WSW 8-21 W 0-2 3
W 9-21 W 0-2 3
NOAA