Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 6-9 SSW 2 4
SSE 10-16 SW 1-3 4
SSE 15-22 SSW 3-4 5
SSE 20-29 SSW 3-7 6
S 11-23 SSW 1-5 5
S 7-10 SSW 0-1 3
SSE 6-9 SSW 0 2
S 11-22 SSW 1-3 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 12-19 WSW 2 4
SSW 9-19 WSW 1-2 4
SSW 13-24 SW 2-3 4
SW 19-31 WSW 2-4 4
SW 10-18 WNW 1-3 4
S 4-9 SW 0-1 2
SSE 6-10 SSE 0-1 2
SSW 9-18 SW 1-2 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 13-17 WNW 1-2 3
NW 12-17 WNW 1 3
NW 13-19 W 1-2 3
WNW 11-17 W 1-2 4
WNW 7-12 NW 1 3
WNW 8-12 W 0-1 3
WNW 7-11 WSW 0 3
WNW 9-14 W 0-1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 8-12 SW 0-1 4
WSW 8-18 SW 1-2 4
SW 12-28 SW 2-4 5
SW 15-30 SW 3-5 5
SW 10-23 SW 1-3 4
SW 5-7 SSW 0-1 3-13
SW 5-10 SW 0-1 2-7
SW 7-12 SW 1 3
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 5-6 SW 0-1 3-11
WNW 4-7 SW 1 4
SSW 6-10 SSW 1-2 4
SSW 7-13 SSW 2-3 4
W 5-11 SSW 1-2 4
S 5-9 S 0-1 4-13
SSE 6-9 S 1 3-9
S 7-15 SSW 1 3
NOAA