Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
ESE 4-9 SSW 0-1 3
S 9-24 SSW 0-4 2
NW 15-26 WSW 3-6 6
N 9-12 NW 1-2 3
S 7-16 SSW 0-3 3
N 14-17 WNW 1-3 4
NNW 6-8 NNW 0-1 3
SSW 7-15 SSW 0-1 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 2-4 NW 0 3
SW 6-17 W 0-2 2
WSW 15-22 W 2-3 4
N 7-9 N 1-2 4
SW 9-18 SW 0-3 3
W 10-22 NW 1-3 4
NE 4-5 N 0-1 3
WSW 11-13 WSW 1-2 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 2-4 N 0 3
WNW 4-10 SE 0 4
WNW 11-15 WNW 1 3
NW 7-9 NNW 1 3
WNW 4-11 NNW 0-1 3
NW 7-13 NNW 1 3
NW 4-6 N 0-1 3
WNW 9-12 WNW 1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 6-7 S 0 5-10
WNW 4-8 S 0 6-14
NW 8-10 W 1 3
NNW 9-10 NW 1 3
NW 5-8 SW 0-1 3-14
NNW 8-11 WNW 1 3
NW 7-8 WNW 0-1 3
WSW 7-7 WSW 1 3
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 4-5 SSE 0 9
WNW 5-11 SSE 0 5-14
NNW 7-9 WNW 1 3
NNW 11-13 NNW 1-2 3
NW 6-9 N 0-1 4-12
NNW 7-11 NW 0-1 3
NNW 7-8 NNW 0-1 4
WSW 7-7 WSW 1 3
NOAA