Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 14-17 NW 2 4
NW 11-14 NW 1-2 3
S 6-11 WSW 0-1 2
S 8-12 S 1 3
S 7-15 S 0-1 2
S 12-16 SW 2 4
S 8-9 SW 0-2 3
SSW 8-12 SW 0-1 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 10-13 N 1 3
NNW 9-14 N 1-3 4
SSE 6-10 E 0-1 3
SSW 5-7 SSE 0-1 3
SW 6-12 SW 0-1 2
SW 11-12 WSW 1-2 3
S 7-9 SSW 0-1 2
W 6-10 WNW 0-1 2
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 9-9 NNW 1-2 3
NW 8-11 NNW 1-2 4
SE 4-7 NNE 0-1 5
WNW 5-6 SE 0 6
NW 8-12 SW 0-1 4
WNW 10-11 SW 1 4
W 5-8 SSW 0-1 5
NW 5-7 S 0 2
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 10-10 NW 2 3
NW 11-13 NW 1-2 4
WNW 3-5 SSE 1 11
S 4-5 SSE 0-1 10
SSW 5-9 SSE 0-1 9
SW 9-12 SSW 1-2 4-9
WSW 6-10 SSW 0-1 5
SSW 4-7 SSE 0 9
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 12-13 NNW 2 4
NW 11-13 NNW 2 4
SSE 5-8 SE 1-2 11
S 5-8 SE 1 10
SSW 6-12 SE 1 9
WSW 9-14 SSE 1-2 5-9
SW 4-6 SE 0-1 7
SSE 5-10 SE 0-1 4-9
NOAA