Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 7-13 SSE 1 3
WNW 7-11 WNW 0-1 2
WNW 5-11 W 0-1 2
WNW 6-14 W 0-1 2
WSW 5-9 WSW 0-1 3
S 6-11 SSW 0-1 2
S 16-36 SSW 2-4 4
SSW 22-26 SW 4-6 6
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 4-8 NNW 1 3
WNW 5-7 NNW 0-1 3
WNW 5-8 NW 0 2
W 6-8 W 0-1 2
W 4-7 WNW 0 2
S 6-10 SE 0-1 2
SW 9-18 SW 1-2 3
SW 13-16 SW 2 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 4-5 SE 0 4
WNW 4-5 NNW 0-1 3
WNW 4-13 N 0-1 2
WNW 7-14 NNW 1 3
NW 5-11 NNW 0-1 2
SE 4-12 SSE 0-1 2
NW 5-12 SSE 0-1 2
NW 10-12 WNW 1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 7-12 S 1 5
WNW 6-9 SW 1 4
WNW 7-13 WNW 1 3
WNW 10-15 WNW 1 3
W 5-13 W 0-1 3-8
SSE 7-10 SSE 0-1 3-19
S 10-20 S 1-2 3
SW 12-14 SW 2-3 4
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
E 5-10 SE 1 6
NNW 7-10 N 1 3
NNW 6-10 N 1 3
NW 7-10 NNW 1 3
NNW 6-13 NNW 0-1 3-7
SE 7-14 SSE 0-1 3-14
SSW 7-14 SSE 1 3
SW 11-21 SSW 1-2 3
NOAA