Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 20-28 NNW 3-4 5
NNW 19-28 NW 3-4 5
NNW 20-31 NW 3-4 5
NNW 11-23 NW 1-4 4
S 25-43 SSW 3-8 5
SW 20-37 SW 3-8 6
NNW 13-20 WNW 1-2 4
NNW 14-17 NW 2 4
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 25-32 NNW 6-7 6
NNW 17-26 NNW 3-6 6
NNW 23-36 NNW 3-7 6
NNW 12-32 NNW 1-5 5
SSW 14-21 S 1-3 4
WSW 16-27 WSW 2-4 4
N 10-17 N 2 4
NNW 14-21 N 2-3 5
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 19-25 NNW 4-5 6
NW 16-20 NNW 3-4 6
NW 17-26 NW 3-5 5
NW 10-24 NNW 1-4 5
NW 5-14 SE 1-2 4
W 6-16 SW 1-2 4
NW 10-14 NNW 1-3 4
NW 12-16 NNW 2-3 4
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 18-29 NW 4-5 5
NNW 12-18 NW 3-4 5
NW 10-19 WNW 2-4 4
NW 7-13 WNW 1-3 4
SSE 13-22 SSE 1-3 3
SSW 13-27 SSW 2-3 4
NW 14-25 WNW 1-4 4
NNW 17-21 NW 2-3 4
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 21-29 NNW 5-6 6
NW 18-29 NNW 3-5 5
NW 17-26 NNW 3-5 5
NNW 10-24 NNW 1-4 5
SSW 12-26 S 1-3 4
SW 13-27 SSW 1-3 4
NW 12-20 NW 1-4 4
NW 16-21 NNW 3-4 5
NOAA