Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 17-25 SSE 3-4 5
SSE 12-24 SSE 1-3 4
S 8-14 SSW 1 3
SSE 13-35 SSE 1-3 4
SSE 15-33 SSE 3 5
SSE 16-25 SSE 3-4 5
SSE 17-31 SSE 3-4 5
SSE 14-18 SSE 3 5
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 10-15 ESE 2-3 5
SSE 8-14 ESE 1-2 4
S 6-9 S 0-1 2
SE 9-23 SE 1-2 3
SE 11-24 ESE 2-3 5
SSE 11-18 ESE 2 5
SE 12-18 ESE 2-3 5
SSW 8-8 SE 1-2 4
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 9-15 SE 1-2 3
SE 6-10 SE 0-1 3
WNW 7-12 WSW 0-1 3
SE 9-17 SE 1-2 3
ESE 13-22 SE 2 4
SE 8-13 SE 1-2 3
SE 12-20 SE 2-3 4
NE 3-5 SE 1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 11-15 SSE 1-2 4
SSE 6-10 SSE 0-1 3-7
SW 8-23 SSW 1 3
S 8-16 SE 1-2 3-9
SE 14-19 SSE 2-3 4
SSE 12-17 SSE 2 4
SE 14-18 SSE 2-3 4
SSE 12-15 SSE 2 4
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 12-17 SE 2 4
SSE 8-14 SE 1 4
W 5-9 SSE 0-1 3-9
SE 12-22 SE 1-2 4
SE 16-21 SE 2-3 4
SE 11-19 SE 2 4
SE 13-22 SE 2-3 4
SSE 6-9 SE 2 4
NOAA