Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 8-14 SW 1-2 4
S 5-7 SSW 0-1 3
W 4-8 WSW 0 2
NW 6-16 WNW 0-4 4
NW 13-25 NW 2-4 5
NW 6-10 W 1-2 4
SW 6-17 SW 1-2 4
WNW 14-23 W 2 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 10-16 W 1-2 3
SW 4-8 SW 0-1 3
NW 3-6 WNW 0 2
S 7-14 W 0-1 2
WSW 7-16 NW 2 4
SW 10-19 W 1-3 4
WSW 8-14 W 1-2 3
WSW 10-13 WSW 1 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 10-17 WNW 0-1 3
NW 9-14 WNW 0-1 3
WNW 4-6 NNW 0-1 2
WNW 10-22 NW 0-1 3
WNW 14-26 NW 1-2 4
WNW 11-20 NW 1-2 4
WNW 7-12 NW 1 3
WNW 9-12 NW 1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 5-11 SW 1-2 4
WSW 6-10 SW 1 3
WNW 7-14 WNW 1-2 3
W 7-13 W 1-2 3
W 10-15 WSW 1-2 4
W 9-11 WSW 1-2 4
WNW 9-15 W 1-2 4
W 9-11 WNW 1 3
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 5-7 SSW 1 3
NW 4-6 WSW 0-1 3
NNW 8-11 NNW 1 3
NW 6-7 WNW 0-1 3
NW 6-9 W 1-2 4
WNW 5-10 WNW 1 4
NW 8-12 WNW 1 3
WSW 3-4 NW 1 4
NOAA