Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-10 SW 0 2
SSE 14-27 SSE 0-4 5
SSE 13-21 SSE 2-3 4
S 18-32 SSW 2-5 5
S 18-31 SW 2-5 5
S 10-17 SW 1-4 4
S 10-19 SSW 1-2 3
SSE 12-25 SSE 2-3 4
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 7-9 ESE 0 2
SE 12-23 ESE 1-4 4
SSE 10-16 ESE 2-3 4
SSW 12-21 SSW 1-2 3
SSW 13-22 SW 1-2 3
SSW 9-20 SW 1-2 3
SSE 8-16 SSE 1-2 3
SE 10-17 ESE 2-3 4
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 7-12 SSE 0-1 3
SE 10-27 SE 1-3 4
ESE 6-12 SE 1 3
NW 7-12 WSW 1 3
NW 8-15 WNW 1 3
WNW 7-13 W 0-1 3
SE 9-17 SSE 0-1 3
SE 12-18 SE 1-2 4
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 9-11 SSE 1-2 3-14
SE 7-17 SSE 1-3 4
S 14-24 S 1-3 4
WSW 12-22 SW 1-4 4
W 8-16 W 1-2 3
W 6-9 SSW 1 4-10
SSE 11-19 S 2 4
SSE 11-16 SSE 3 5
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 10-13 SSE 0-1 3-14
SE 12-26 SE 2-4 4
SSE 13-26 SSE 1-3 4
SW 13-27 SSW 1-3 4
NW 6-13 SSW 1 4-9
NW 4-7 SSE 1 7-13
SSE 10-17 SE 1-2 3-10
SE 11-17 SE 2-3 5
NOAA