Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 15-23 S 2-3 4
S 8-22 S 2-3 5
N 7-16 SW 2-3 5
NW 13-26 W 1-4 4
S 7-9 SW 1 3
SSE 9-14 SSW 1 3
S 15-31 SSW 2-6 4
SSW 8-12 SW 2-5 5
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 9-11 ESE 2 4
SW 15-28 SSW 1-3 4
SW 13-22 SW 1-2 3
WNW 6-18 NW 1-2 4
SSW 7-13 SW 1 3
S 8-16 SSW 1 3
SSW 13-27 SW 1-4 4
SW 12-28 WSW 2-3 4
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
ESE 4-6 SE 1 3
NE 8-16 SE 1 3
NW 7-21 SSW 1 3
NW 8-21 NW 1 3
NW 8-13 NW 0-1 3
WNW 10-16 W 0-1 3
NW 11-18 W 1 3
WNW 15-22 WNW 1-2 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 7-11 SSE 1 3
SSE 13-25 SSE 1-2 4
S 10-21 SSE 1-2 4
WNW 9-16 WSW 1-2 3
W 8-15 W 1 3
W 8-11 SW 1-2 3
SW 8-16 SW 1-2 4
WSW 8-13 SW 1-3 4
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SE 6-10 SE 1 3
SE 7-16 SE 1-2 4
S 6-11 SE 1 4
NNW 8-14 WNW 1-2 3
W 4-7 W 0-1 3
WNW 4-7 SW 0-1 3-7
WSW 4-7 SSW 1 4
SW 6-9 SSW 1-2 4
NOAA