Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 7-16 WSW 0-1 2
S 10-20 SSW 1-2 3
SSE 12-21 SSW 1-2 4
S 13-18 SSW 2-3 4
S 9-14 SSW 1-3 4
S 5-8 SSW 1 3
S 6-11 SW 0-1 3
SSE 6-6 SSW 0 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 8-15 SE 0-1 2
S 8-13 SSW 1 3
S 10-22 SSW 1-2 3
SSW 10-20 SSW 1-2 3
SSW 8-15 SSW 1-2 3
WSW 7-13 WSW 1 3
S 6-8 SW 0-1 2
SW 6-6 SSW 1 2
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 5-11 N 0-1 2
WNW 8-14 W 0-1 2
WNW 8-13 W 0-1 2
WNW 8-14 WSW 0-1 2
WNW 9-15 W 0-1 3
NW 9-13 WNW 1 2
WNW 9-13 WNW 0-1 2
NW 12-13 W 1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 5-11 W 0-1 2-10
SW 7-10 SSW 1 3
SSW 9-17 SW 1 3
SSW 7-12 SW 1-2 3
SW 7-10 SW 1 3
WSW 6-11 SW 1 3
WSW 6-8 SW 1 3
WSW 6-6 SW 1 3
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
ESE 5-9 S 0-1 4
SSE 5-10 S 1 3
S 6-12 SSW 1 3
SSE 5-13 SSW 1 3
S 5-9 SW 0-1 3
W 4-6 WSW 1 3
W 4-7 WSW 0-1 3
WNW 4-5 SW 1 3
NOAA