Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 20-27 SSE 4 5
SSE 18-26 SSE 3-5 5
S 15-23 S 2-4 4
S 9-15 SW 1-2 4
SSW 3-6 SW 0 3
WSW 5-8 WNW 0-1 2
SSE 9-18 SSE 0-2 3
S 14-23 SSW 2-3 4
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 12-13 ESE 2-3 5
S 10-15 ESE 2 4
S 8-12 SE 1-2 4
S 6-11 SSW 0-2 3
W 5-10 WNW 0-1 2
WNW 5-10 WNW 0-1 2
SSE 7-11 SE 1-2 3
SSW 10-18 SSW 1-2 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 7-10 SE 3 4
ESE 6-15 SE 1-2 4
W 7-10 SE 1 3
WNW 6-10 SW 0-1 3
NW 7-13 NNW 0-1 2
NW 6-10 W 0 3
S 6-10 SE 0-1 3
WNW 8-11 SW 1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 16-17 SSE 3 4
SSE 14-18 SSE 2-3 4
SSE 9-14 SE 1-2 4
WSW 6-12 SSW 0-1 2-9
WNW 9-13 WNW 1 3
SW 6-9 S 0-1 3-7
SSE 10-13 SSE 1-2 4
S 9-14 SSE 1-2 3
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSE 13-17 SE 3 4
SSE 11-20 SE 2-3 5
SSE 7-13 SE 1-2 4
WNW 4-9 SSE 0-1 3-9
NW 8-11 NW 1 3
SSE 5-10 SE 0-1 4-9
SSE 8-18 SE 1-2 3
SSE 8-16 SE 1 4
NOAA