Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 6-7 WNW 0 3
NW 5-7 WNW 0 2
NW 6-9 NW 0-1 2
SSE 6-11 SW 0-1 2
NNW 16-24 WNW 2-3 4
NNW 6-14 NW 0-1 2
NNE 3-10 NNW 0-1 2-8
NW 7-13 NW 0-1 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 6-7 NNW 0-1 3
NNW 4-7 NNW 0 2
NW 5-7 NNW 0 2
SSE 6-13 ESE 0-1 2
NW 14-23 NNW 2-4 5
NNW 7-13 N 0-1 3
SE 5-8 NNE 0 2
NNW 6-9 N 0-1 2
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 5-6 NNW 1 3
NW 4-7 NNW 0-1 2
WNW 4-9 NNW 0-1 2
S 4-7 N 0-1 2
NW 15-23 NW 1-3 4
WNW 7-12 NNW 1-2 4
NW 4-7 N 0-1 3
NW 6-11 NNW 0-2 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-11 WNW 1-2 3
WNW 5-9 WNW 1-2 3
WNW 4-7 WSW 0-1 3
SSW 4-10 WSW 0-1 2-11
WNW 11-24 WNW 1-3 4
NW 6-11 WNW 1 3
NW 4-9 WSW 0-1 3-13
NNW 7-13 WNW 0-2 3-13
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-15 NNW 2 3
NNW 9-14 NNW 1-2 3
NNW 8-12 NW 1 3
NW 5-7 NNW 0-1 2-10
NW 11-20 NW 1-4 4
NW 9-16 NNW 1-2 3
NW 6-14 NNW 1 4
NNW 9-18 NNW 0-2 3-13
NOAA