Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 10-15 SW 1 3
S 9-19 SSW 1 3
SSE 8-12 S 1 3
SSE 11-21 SSE 2 4
SSE 15-34 SSE 2-5 5
SSE 13-22 SSE 2-3 4
S 15-22 S 2-4 4
S 11-17 SSW 1-2 4
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 7-8 SSE 0-1 2
SSE 8-12 SSE 1 3
SE 8-12 ESE 1 3
SSE 9-13 ESE 1-2 4
SE 13-30 ESE 1-5 5
S 10-20 SSE 1-2 4
SSW 10-21 S 1-2 3
SSW 6-12 SSW 1 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 6-8 SSE 0 4
SSE 6-11 S 0-1 3
SE 6-16 SE 0-1 2
SE 10-20 SE 1-3 3
SE 10-25 SE 1-3 3
ESE 8-14 SE 1-2 3
NW 8-12 S 1 3
WNW 7-12 W 0-1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 10-12 S 1 5
S 7-14 S 1 3
SSE 6-9 SSE 1 3-10
SSE 12-24 SSE 1-4 4
SSE 10-21 SSE 1-2 5
S 14-23 SSE 2 4
SSW 10-18 SSW 1-2 4
WSW 6-8 SW 1 4
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 6-7 SSE 1 11
SSE 6-11 SSE 1 5
SE 9-16 SSE 1 3-10
SE 13-26 SSE 1-4 4
SE 13-25 SE 1-3 4
SSE 11-20 SSE 1-2 4
SSE 7-16 SSE 1-2 4
SSW 4-6 S 0-1 6
NOAA