Northern Sea

Puerto Peñasco (31.00, -113.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 10-18 NW 2 4
NW 9-17 NW 1-2 4
SSE 7-16 WSW 0-2 3
S 8-12 SSE 1-2 4
SSE 10-12 SSE 1 4
NW 8-18 W 1-2 3
NW 13-22 NW 2 4
ESE 4-7 WNW 0-1 3
Gonzaga Bay (30.00, -114.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 9-18 NNW 1-3 4
NNW 8-17 NNW 1-3 4
SW 6-11 NNW 0-1 4
S 5-8 SE 1 3
SE 7-13 ESE 1 3
NW 7-14 NNW 0-1 3
WNW 9-20 N 1-2 4
NW 6-8 NNW 0-1 3
LA Bay (29.00, -113.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-16 NNW 2-3 4
WNW 6-9 NNW 1-2 3
SE 5-12 ENE 0-1 3
ESE 5-12 SSE 1-2 3
SE 4-10 SE 0 3
NW 8-21 NNW 0-2 3
NW 10-18 NNW 1-2 4
WNW 4-6 NNW 0-1 3
Bahía Kino (28.50, -112.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 17-30 NW 3-4 4
NW 7-12 NW 1-2 3
S 6-13 SSE 1 3
SSW 9-13 SSW 1-2 4
WNW 5-8 S 0-2 4
NW 11-28 WNW 0-4 4-13
WNW 9-17 WNW 2-3 4
W 3-6 W 0-1 3-14
San Francisquito (28.50, -112.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 14-24 NNW 3-4 5
NNW 10-15 NNW 1-2 3
SSE 6-13 N 0-1 4
SSE 9-16 SSE 1-2 4
S 4-7 SSE 0-1 4
NW 9-25 NNW 0-3 2-12
NW 12-24 NNW 2-3 4
NNW 4-8 NNW 0-1 4
NOAA