East Cape/Southern Crossing

Los Muertos (24.00, -109.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 16-20 NNW 5-6 7
NW 14-17 NNW 4-5 7
NW 13-16 NNW 3-4 7
NW 9-13 NNW 2-3 6
SE 5-9 S 1-2 6-11
ENE 4-6 SSE 1 11
NNW 10-14 NNW 1-3 4
NNW 16-18 NNW 4-5 6
Southern Crossing (ctr) (23.75, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 16-18 NW 3-5 6
NW 13-16 NW 4-5 8
NNW 13-15 NW 3-4 7
NW 8-10 WNW 2-3 7
NNW 3-6 SSW 1-2 14
NNW 7-10 SSW 1-2 13
NNW 13-19 W 2-4 4-13
NNW 18-21 SSW 4 5-18
Cabo Frailes/Cabo Pulmo (23.50, -109.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 22-24 NNW 5-6 6
NNW 19-22 NNW 5-6 7
NNW 17-21 NNW 4-5 7
NNW 12-17 NNW 2-4 6
SSE 6-10 S 2 12
N 4-8 SSW 1-2 13
NNW 13-18 S 2-4 9-20
NNW 20-25 NNW 4-6 5-18
Mazatlán (23.00, -106.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 13-15 SW 2-3 13
NNW 9-13 WNW 3 7-13
NNW 9-13 WSW 2-3 7-16
NW 5-8 SW 2 14
NW 5-13 SW 1-2 14
NW 9-20 SW 1-2 13
NW 14-25 W 2-4 5-13
NW 17-23 WNW 4 5
Revillagigedo Islands (19.50, -111.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NE 11-12 NW 5-6 16
NNE 10-13 NW 5-6 15
NNE 7-8 NW 4-5 14
ENE 4-5 NW 4 14
ENE 4-6 NW 4 13-17
NNE 8-10 NW 4 15
N 13-17 NW 4-5 14
N 16-19 NW 6 12
NOAA