Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 12-13 SSW 3 12
WNW 11-15 SW 3 14
NW 10-15 WNW 3 15
NNW 15-17 W 2-3 14
NW 12-14 SW 2 13
NW 12-15 WSW 3 14
NW 10-12 W 3 13
NW 11-12 W 3 12
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 15-16 W 4 12
NNW 15-17 WSW 4 11-17
NNW 17-19 WNW 4 15
NNW 17-22 WNW 4-5 14
NNW 14-21 WNW 4 12
NW 15-19 WNW 4-5 12-17
NNW 16-21 WNW 4-5 14
NNW 14-21 WNW 4-5 13
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 16-18 WNW 5 13
NW 17-25 WNW 5-6 6-18
NNW 16-24 W 5 6-17
NNW 16-24 W 5 15
NW 15-30 W 5 13
NW 18-31 NW 5-6 6
NW 15-21 NW 4-6 6-15
NW 12-16 WNW 4-5 13
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 16-17 WSW 5 13
NW 17-20 W 5-6 12-18
NNW 17-23 WSW 5 17
NW 16-22 W 5 15
NW 17-26 W 5 13
NW 22-31 WNW 6-7 6-13
NW 17-21 NW 5-6 6-15
NW 12-14 WNW 4 14
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 13-13 S 2 12
WNW 10-17 S 2 12
WNW 7-16 S 2-3 12-17
WNW 8-16 S 2-3 15
W 9-16 S 3 14
WNW 13-20 SSW 3 13
WNW 14-19 SW 3 9
WNW 11-18 SSW 2-3 15
NOAA