Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 14-21 SSW 4-5 12-16
NW 11-18 SW 4-5 15
NW 10-26 SSW 4-5 14-19
WNW 16-33 SW 6-8 8-17
WSW 7-10 SW 5 17
NNW 6-15 SW 4 17
NNW 10-14 SSW 4 15
NW 4-6 SSW 4 14
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 12-17 SSW 5 16
NW 12-15 WSW 5 15
S 15-49 SW 5-15 9-17
W 10-25 SW 6-15 9-20
NNW 9-12 WSW 6 15-20
NNW 14-16 WSW 6 17
NNW 14-16 WSW 5-6 15
NNW 11-14 WSW 5 14
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 15-17 SSW 6 15
NW 15-19 SSW 5-6 15-19
WSW 13-16 SSW 6-7 17
W 11-15 SW 7-9 10-15
W 6-11 WSW 6-7 15-21
WNW 7-11 W 5-6 17
NNW 12-13 W 5-6 16
WNW 6-8 WSW 4-5 14
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 16-18 SSW 6 15
NW 15-18 SSW 6 15-19
WNW 12-15 S 6-8 13-18
WNW 11-13 SSE 7-9 12
NW 7-10 SSW 6-7 17
NW 10-11 W 6 16-20
NW 9-10 W 5-6 16
NW 10-10 SW 5 15
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 12:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 12-17 SSW 4 15
WNW 10-14 SSW 4-5 15-19
WNW 13-19 SSE 5-8 12-18
WNW 17-20 SSE 6-8 12
WNW 9-16 SSW 4-5 17
NW 6-13 SSW 4 16
WNW 7-10 SSW 4 15
NNW 4-6 S 3 14
NOAA