Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 14-18 WNW 5 18
NW 14-25 WNW 6-9 17
NW 11-17 WNW 7-8 15
NW 12-22 WNW 8-9 17-21
NW 10-22 WNW 7-8 16
NNW 6-10 WNW 6-7 14
NW 7-12 WNW 6 15
NNW 6-11 WNW 6 16
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 17-19 WNW 5 15
NNW 15-27 WNW 6-10 17
NNW 16-25 WNW 8-10 16
NNW 17-26 WNW 8-11 15-21
NNW 21-25 WNW 9 17
NNW 15-19 WNW 7-8 15
NNW 13-20 WNW 7 15
NNW 13-21 WNW 7-8 15
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 14-21 NW 6 15
NW 14-18 WNW 6-8 17
NW 10-15 WNW 8-9 16
NW 8-11 WNW 8-10 15-21
NNW 14-17 WNW 8-10 18
NW 11-14 WNW 7-8 15
NNW 6-8 WNW 6-7 14
NNW 6-8 NW 7 16
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 17-22 WNW 5 15
NW 15-19 WNW 5-7 16
NW 12-16 WNW 7-9 17
NW 9-12 WNW 8-10 15-22
NW 11-19 WNW 8-10 18
NW 12-15 WNW 7-8 16
NW 5-9 WNW 6-7 14
NNW 5-7 WNW 6 16
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 2-4 SSW 2 13
WNW 5-9 SSW 2 13
WNW 6-13 WSW 2 15
WNW 7-15 WSW 2 15
WNW 13-21 SW 2-3 16
WNW 7-12 SW 2-3 14
WNW 5-7 SW 2 13
NW 5-7 SW 2 12-17
NOAA