Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 7-15 WNW 4 15
NW 10-15 WNW 4 14
NW 9-16 WNW 4 13
NW 9-14 W 4-5 13
NW 7-10 WNW 5-6 15
NW 9-20 W 5-6 14-19
NW 11-17 WNW 7 16
W 8-11 W 6 14
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 9-14 WNW 5 15
NNW 12-19 WNW 5 15
NNW 13-21 WNW 5 14
NNW 12-21 WNW 5 13
NNW 10-18 WNW 6 15
NNW 11-20 WNW 5-6 14
NNW 15-25 WNW 6-7 17
NW 13-17 WNW 6 15
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 9-13 WNW 5 15
NNW 9-15 WNW 5 15
NW 11-19 WNW 5 14
NW 10-18 W 5 13
NW 8-12 W 5-6 16
NW 8-12 WNW 6 14
NW 10-18 WNW 6-8 14-18
NW 16-21 WNW 8 16
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 11-17 WNW 5 15
NNW 13-26 WNW 5 15
NW 12-21 WNW 5 14
NW 10-17 WNW 4-5 13
NW 8-11 W 4-5 15
NW 8-12 WNW 6 15
NW 7-11 WNW 6-7 14-18
NW 11-13 WNW 7 16
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 4-6 SW 2-3 10-18
WSW 6-11 SSW 3-4 12-17
W 4-8 SSW 3 14
W 7-14 SSW 2 14
WNW 8-13 S 2-3 16
WNW 6-11 SSW 3 14
W 9-17 S 3 13
W 13-16 SSW 3 14
NOAA