Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 3-6 SSW 4 16
WSW 4-6 SSW 4 15
WNW 4-8 SSW 4 14-22
NW 6-11 SSW 5 19
SW 5-8 S 5 17
SSW 4-7 SSW 4-5 15
NW 5-9 SSW 3-4 14
NW 8-11 SSW 3 13
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 7-11 SSW 5 16
NW 8-12 SSW 5 15
NNW 11-18 SSW 5-6 14-21
NNW 14-17 SSW 6 18
NNW 10-13 SSW 5-6 16
NW 7-11 SSW 5 15
NW 8-14 SSW 5 13
NNW 9-12 SSW 4 15
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 8-12 SSW 5 15
WNW 8-13 SSW 5 15
NW 10-16 SSW 5-6 20
WNW 10-13 SSW 6 17
WNW 7-12 SSW 5-6 16
WNW 7-11 SSW 5 14
WNW 8-14 SSW 5 14
NW 9-11 SSW 5 16
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 10-11 SSW 5 15
WNW 11-14 SSW 5 15
NW 13-16 SSW 5-7 20
WNW 10-15 SSW 6-7 17
WNW 6-8 SSW 5-6 15
WNW 6-9 SSW 4-5 14
WNW 9-12 SSW 4-5 14
NW 10-12 SSW 5 16
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 20-24 SSW 4-5 15
W 22-26 SSW 4-5 15
WNW 21-26 SSW 4-6 20
W 18-22 SSW 5-6 17
W 15-18 SSW 5 16
W 17-20 SSW 4-5 14
W 19-23 SSW 4-5 14
WNW 18-20 SSW 4 16
NOAA