Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 6-7 S 4 15
NW 12-17 SSW 4-5 10-14
NW 12-15 SW 4-5 16
NW 9-13 WSW 4-5 13
NW 9-11 WSW 4 14
NW 8-10 SSW 3-4 17
WNW 8-13 SSW 4 16
WNW 14-21 WSW 4-8 7-15
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 9-11 SSW 4 14
NNW 14-24 SSW 4-5 14
NNW 17-23 WSW 5 9-13
NNW 16-22 WNW 5-6 11
NNW 13-17 W 5 14
NNW 13-17 SSW 5 17
NW 13-17 SSW 4-5 15
NW 14-21 SSW 4-5 14
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 5-5 SSW 4 14
W 6-11 SSW 3-4 15
WNW 8-16 SW 3-4 15
NW 13-25 SW 4-5 14
NW 16-26 SW 6 14-18
NW 15-25 SSW 5-6 16
NW 15-21 SSW 5-6 15
NW 16-25 SSW 5 14
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
N 7-8 SSW 3 13
WNW 7-10 SSW 3 15
WNW 7-12 SW 3 15
NW 13-23 SSW 3-5 14
NW 17-30 SSW 5-6 17
NW 18-27 SSW 6 16
NW 17-22 SSW 5-6 15
NW 18-23 SSW 5-6 14
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 13-14 S 3 14
W 14-23 SSW 3-4 15
W 17-25 SSW 3-4 15
WNW 14-21 SSW 3 14
WNW 10-14 SSW 3 18
WNW 11-19 SSW 4 16
WNW 14-24 S 4 15
WNW 16-25 S 4 14
NOAA