Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-15 SW 3 15
NW 8-11 SSW 3 17
NW 9-11 SSW 3 17
NW 12-15 SSW 3-4 15
NW 14-18 SSW 4-5 14-19
NW 9-14 SSW 5 18
WNW 6-9 SSW 5 16
NW 7-8 SSW 5 18
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 12-17 W 4 13
NW 12-15 SSW 4 15-19
NW 12-16 SSW 4 17
NNW 13-19 SW 4-5 15
NNW 17-22 SSW 5-6 14-19
NNW 18-23 SSW 6 17
NNW 14-19 SSW 6 16
NNW 12-15 SSW 6 18
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 8-13 SW 4 14-19
NW 11-18 SSW 4 17
NW 11-17 SSW 4 16
NW 12-20 SSW 4 15
NW 13-22 SSW 5 18
NW 14-21 SSW 6 17
NW 13-20 SSW 6 17
NW 13-17 SSW 6 17
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-14 SSW 4 17
NW 13-16 SSW 4 17
NW 13-18 SSW 4-5 16
NW 14-16 SSW 4-5 15
NW 15-19 SSW 5 18
NW 16-21 SSW 5-6 17
NW 15-19 SSW 6 17
NW 16-17 SSW 6 17
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 10-19 SSW 3 17
WNW 14-19 SSW 3 18
WNW 13-18 SSW 3 16
WNW 12-18 SSW 3 15
WNW 11-15 SSW 3-4 19
WNW 12-22 SSW 4 17
WNW 12-18 SSW 4-5 17
WNW 12-12 SSW 5 17
NOAA