Outside Baja

Ensenada (31.75, -117.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 11-14 WNW 5-7 13
NNW 11-15 SW 3-5 15
NW 7-12 SW 3-4 10-19
NW 15-22 SW 4-7 8-17
NW 18-23 WNW 6-9 8
WNW 12-14 WNW 5 8
NW 14-24 SW 4 8-14
NW 14-18 SSW 3 14
Pta. Eugenia/Cedros Island (28.00, -115.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NNW 16-22 NW 8-9 14
NNW 17-29 NW 6-8 13
NNW 17-32 SW 5-6 15
NNW 20-31 SSW 6 14
NNW 19-25 NW 6-7 7-12
NW 16-21 NW 6-7 12
NNW 17-20 NW 5-6 10
NNW 13-21 NW 5 9
Mag Bay (24.50, -112.50) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 14-18 WNW 8 15
NW 15-25 WNW 6-8 14
NNW 16-32 SW 6-7 16
NW 19-33 SW 6-7 7-16
NW 18-31 NW 7 8
NW 16-21 WNW 6-7 8-13
NW 17-20 WSW 6 12
NNW 13-15 W 5 8
Cabo Falso (23.00, -111.00) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 15-19 W 7 15
NW 16-26 W 6-7 14
NW 14-27 SSW 5-6 17
NW 14-25 SSW 5-6 15
NW 18-28 WSW 6-7 7-14
NNW 17-21 SSW 6 14
NW 17-19 SSW 5-6 13
NNW 16-17 SSW 5 13
Cabo San Lucas (22.75, -109.75) View wind graph View with Windy
Reference Time: 06:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 14-24 SSW 3-4 16
WNW 9-20 SSW 3 18
WSW 6-12 SSW 3 17
W 10-16 SSW 3 15
WNW 14-23 SSW 3 15
WNW 11-17 S 3 15
WNW 12-20 S 3 14
NW 6-6 S 3 13
NOAA